It is summarized in an easy-to-read table so that the age of celebration can be seen at a glance.
* The list is displayed as "Age"
celebration | Full age | Reiwa 7 years Target year of birth |
---|---|---|
Sixtieth birthday | 60 | Showa 40 (1965) |
Green | 66 | Showa 34 (1959) |
Kouki | 70 | Showa 30 (1955) |
77 Years of age | 77 | Showa 23 (1948) |
Umbrella life | 80 | Showa 20 (1945) |
Yoneju | 88 | Showa 12 (1937) |
Life expectancy | 90 | Showa 10 (1935) |
Shirasu | 99 | 1926 |
One hundred years | 100 | Taisho 14 Year (1925 Year) |
※Notes
Previous celebrations were held in "counting years", but with the timesNowadays, it is often done at "full age"For this reason, the above table is displayed as "aged".Depending on the region and customs, it may still be held in the "counting year".